Jamnagar, Gujarat
GST No. 24ADDPP9339H1ZB
Approx. Rs 1,48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar dia capacity | 6-12 mm |
| Bar length | 300 mm to 20 meter |
| Max line speed | 12 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable For | All Metals |
| Automation grade | Semi Automatic |
| Capacity | 6mm to 12mm (Round, Square and Hex) |
| Brand | PMT |
| Bar type | Plain bar, Round bar |
| Straightness | ≤1.5 mm/m |
| Production Capacity | 10 - 12 meter/min |
| Model Name/Number | SBSM-12 |
| Country of origin | Made in India |
| Working Speed | 10 - 12 meter/min |
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar dia capacity | 8-16 mm |
| Bar length | up to 6 m |
| Max line speed | 15 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable For | All metals |
| Automation grade | Automatic |
| Capacity | 8 - 16mm |
| Brand | PMT |
| Bar type | Round bar, Plain bar |
| Production Capacity | 12 - 15meter/min |
| Straightness | ≤1 mm/m |
| Model Name/Number | SBSM-16 |
| Country of Origin | Made in India |
| Working Speed | 12 - 15meter/min |
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar dia capacity | 8-20 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable For | All metals |
| Capacity | Size Capacity : 8mm to 20mm |
| Automation Grade | Semi Automatic |
| Packaging Size | Wooden packaging will be provide by us as per company's T&C. |
| Speed | 12 M/MIN |
| Bar type | Plain bar, Round bar |
| Straightness | ≤1 mm/m |
| Power load | 7.5 kW |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Angle size | up to 32x32x3 mm |
| Section thickness | 3mm |
| Max straightening force | 5 ton |
| Usage/Application | Angle Straightening |
| Work length | up to 6 m |
| Drive type | Motorized |
| Suitable For | Mild Steel |
| Brand | PMT |
| Automation Grade | Semi Automatic |
| Suitable section | Unequal angle, Equal angle, Flat |
| Power Consumption | 3 HP |
| Suitable material | MS, Aluminium, Alloy steel, SS |
| Model Name/Number | ASM - 30 |
| Country of Origin | Made in India |
| No Of Roll | 11 |
| Weight | 400 kg |
| Straightening Speed | 12 m/min |
Additional Information:
Approx. Rs 3,65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Bar dia capacity | up to 20 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| No of rollers | 2 Rollers |
| Drive type | Motorized |
| Usage/Application | Bright Bar Industries, Bar Polishing, Bar Straightening, Brass Extrusion Plant machinery |
| Capacity | 1 Ton to 5 Ton |
| Automation Grade | Semi-Automatic |
| Suitable material | Aluminium, TMT, MS, Alloy steel, Copper |
| Straightness | ≤1 mm/m |
| Feed By | Heavy Reduction Gearbox |
| Power load | 7.5 kW |
| Country of Origin | Made in India |
| Model Name/Number | BSM-20 |
| Straightening Diameter | 8mm to 20mm |
| Straightening Speed | 5 to 20 m/min (Variable Speed) |
| Straightening Length | 100mm to 6000mm |
| Straightening Accuracy | +/- 0.05mm to 0.10mm per Meter |
| Brand | PMT |
Additional Information:
Approx. Rs 4,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Flat width | Up to 50mm |
| Flat thickness | 10-25 mm |
| Max line speed | 20 m/min |
| Usage/Application | Bar Straightening |
| Work length | 3-6 m |
| No of rollers | 13 rolls |
| Suitable For | Mild Steel |
| Brand | PMT |
| Automation Grade | Semi Automatic |
| Power Consumption | 3 Phase |
| Suitable material | Aluminium, Alloy steel, Spring steel, SS flat, Brass, Copper, MS flat |
| Straightness | ≤1 mm/m |
| Power load | 5 kW |
| Country of Origin | Made in India |
| Capacity | 30 MM |
Technical Specification :-
MODEL NO. = HSBSM-30
Vertical Type
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar dia capacity | up to 12 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable For | All metals |
| Automation grade | Semi Automatic |
| Brand | PMT |
| Power Consumption | 2 HP Electrical Motor |
| Suitable material | Copper, Alloy steel, Aluminium, SS, MS |
| Production Capacity | 12 meter/min |
| Diameter | 4mm to 8mm |
| Straightness | ≤1 mm/m |
| Model Name/Number | SBSM-8 |
| Country of origin | Made in India |
| Working Speed | Approx. 12 meter/min |
1. Round/ Square/ Hexagon Size Capacity : 4mm to 8mm
2. Flat/ Strip/ Patti Size Capacity =
Width: 8mm to 30mm & Thickness: 1mm to 3.5mm
3. Roll Size: Dia. = 60mm, Thick = 50mm
Total No. of Groove – 1 or 2 (depend as per Product Size)
4. Total Rollers = 11 nos.
5. One Roller Set with Machine for One Size.
6. Roll Material = EN 31 with Hard Temper + Graining
7. Size Setting by Screw – Handle (2 nos.)
8. Heavy Duty Reduction Gearbox (1 nos.)
9. Production Speed = Approx. 12 meter/min (Depend on Size & Material)
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 4,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Bar dia capacity | up to 40 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| No of rollers | 2 rolls |
| Drive type | Mechanical |
| Automation grade | Automatic |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | PMT |
| Capacity | 1 Ton to 5 Ton Per Day |
| Speed | 2 meter To 20 meter per Minute |
| Country of Origin | Made in India |
| Feed By | Heavy Duty Gearbox with 5 - Speed Variable |
| Straightening Accuracy | 0.05 To 0.10 mm/m |
With the support of our dedicated and adroit professionals, we are able to provide superb quality array of Round Bar Straightening Machine. Offered machines are strictly tested on varied parameters of quality by our quality experts in order to ensure the delivery of perfect range at customers’ end. Manufactured with high quality materials, these machines are highly demanded amongst our clients for their optimum quality and reliability.
Technical Details:-
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar dia capacity | 1mm to 4mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable For | All metals |
| Automation grade | Semi Automatic |
| Capacity | 1mm to 3mm |
| Suitable material | Alloy steel, MS, Copper, Aluminium, SS |
| Diameter | 1mm to 3mm |
| Straightness | ≤1 mm/m |
| Country of origin | Made in India |
1. Flat/ Strip/ Patti Size Capacity = Width: 25mm & Thickness: 1mm to 2.5mm
Groove Size on Roller – 30mm X 2mm deep (Depend on Product Size/Shape)
2. Round/Square/Hexagon Size Capacity = 1mm to 3mm
3. No. of Groove On Roller – 1 to 3 (Depend on Size/Shape)
4. Roll Size: Dia. = 35mm, Width = 35mm
5. Total Rollers = 11 nos.
6. Only One Roller Set with Machine for One Size.
7. Roll Material = EN 31 with Hard Temper + Graining
8. Size Setting by Screw – Handle (2 nos.)
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 2,75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| No of rollers | 11 roll |
| Production Capacity | 2 ton/day |
| Line speed | 10 m/min |
| Roll material | EN31, Chrome plated |
| Sheet Thickness | 2 mm |
| Model Name/Number | SSM-400x10 |
| Country of Origin | Made in India |
| Capacity | 100 Unit/hr |
| Working width | 500 mm |
| Width | 1000 mm |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Working width | 800 mm |
| No of rollers | 11 roll |
| Line speed | 15 m/min |
| Roll material | EN31 |
| Suitable For | Stainless Steel |
| Sheet Thickness | 4 mm |
| Brand | PMT |
| Adjustment type | Manual screw |
| Mounting type | Press line, Stand alone |
| Production Capacity | 50 Unit/hr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Working width | 1000 mm |
| Sheet thickness | 1.2 mm |
| No of rollers | 11 roll |
| Usage/Application | Industrial |
| Line speed | 15 m/min |
| Roll material | EN31, Chrome plated |
| Automation Grade | Semi Automatic |
| Brand | PMT |
| Production Capacity | 100 Unit/hr |
| Model Name/Number | SSM 1100x1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Pipe dia capacity | up to 100 mm |
| Wall thickness | up to 8 mm |
| Max line speed | 20 m/min |
| Pipe length | 3-6 m |
| No of rollers | 10 rolls |
| Drive type | Motorized |
| Automation Grade | Semi Automatic |
| Brand | PMT |
| Power Consumption | 7.5 HP X 2 nos. |
| Suitable material | Copper tube, SS pipe, Aluminium tube, MS pipe, GI pipe, Alloy steel, Brass tube |
| Production Capacity | 10 nos./min |
| Straightness | ≤1 mm/m |
| Power load | 15 kW |
| Country of Origin | Made in India |
| Voltage | 380V |
1. Straightening by reeling method
2. Coolant Motor = 0.15 H.P. (1 nos.)
3. Machine Approx Weight = 1200 KG
4. Heavy Gear Box fitting with 4 speed change.
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 1,65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Pipe dia capacity | up to 50 mm |
| Wall thickness | up to 10 mm |
| Max line speed | as per standard |
| Usage/Application | Pipe Straightening |
| Pipe length | up to 6 m |
| No of rollers | no rollers required |
| Suitable For | Mild Steel |
| Drive type | Hydraulic |
| Automation Grade | Semi Automatic |
| Diameter | 25mm To 50mm |
| Brand | PMT |
| Packaging Size | 1300mm X 1000mm X 1200mm |
| Power Consumption | 3 HP Motor X 1440 RPM |
| Production Capacity | 10 to 30 Second X Depends on Pipe Size |
| Model Name/Number | SPSM-50 |
| Country of Origin | Made in India |
| Weight | 400 Kg |
Additional Information:
Approx. Rs 7,10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Working width | 1250 mm |
| Gauge | 26 SWG |
| Sheet thickness | 3.0 mm |
| No of rollers | 11 roll |
| Usage/Application | Industrial |
| Line speed | 15 m/min |
| Roll material | EN31 |
| Suitable For | Stainless Steel |
| Automation Grade | Semi Automatic |
| Brand | PMT |
| Adjustment type | Manual screw |
| Mounting type | Press line, Stand alone, Roll forming line, Cut to length line |
| Production Capacity | 150 Unit/hr |
| Model Name/Number | SSM 1250x3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,25,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Working width | 500 mm |
| Sheet thickness | 3.0 mm |
| No of rollers | 9 roll |
| Usage/Application | Industrial |
| Line speed | 15 m/min |
| Roll material | D2, EN31 |
| Suitable For | Stainless Steel |
| Automation Grade | Semi Automatic |
| Adjustment type | Motorized |
| Mounting type | Stand alone |
| Production Capacity | 200 nos./hour |
| Model Name/Number | 1200x10 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Pipe dia capacity | up to 25 mm |
| Wall thickness | up to 3 mm |
| Max line speed | 20 m/min |
| Pipe length | up to 6 m |
| No of rollers | 6 Rollers |
| Drive type | Motorized |
| Brand | PMT |
| Model | PSM6-20 |
| Suitable material | MS pipe, SS pipe, Brass tube, Copper tube, Aluminium tube, Alloy steel, GI pipe |
| Production Capacity | 10 meter/min |
| Straightness | ≤1 mm/m |
| Power load | 7.5 kW |
| Country of Origin | Made in India |
| Rod Bar Length | 6 meter |
| Pipe/Tube Capacity | 20mm |
| Roller Dia | 100mm |
| Roller Material | HCHC (D3) |
| H.P. Recommended | 3 H.P |
Additional Information:
Approx. Rs 2,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Section type | Flat, Round, Angle, Square |
| Section size | up to 100 mm |
| Max straightening force | 50 ton |
| Work length | up to 6 m |
| Drive type | Motorized |
| Automation grade | Automatic |
| Automatic Grade | Semi-Automatic |
| Model | SSM-I-200 |
| Brand | PMT Brand |
| Power Consumption | 75 HP |
| Suitable material | Aluminium, Brass, MS, Copper, Alloy steel, SS |
| Production Capacity | 15 meter/min |
| Straightness | ≤1 mm/m |
| Power load | 10 kW |
| Country of Origin | Made in India |
| Weight | 13 Ton Approx |
| Roll Centre | 400mm |
| Channel/I Beam Section Size Capacity Maximum | 200mm X 75mm |
| Roll Size Dia | 360mm |
| Roll Size Thick | 300mm |
| Total Rolls | 8 No's |
| Roll Material | EN 31 |
| H.P. Recommended | 75 H.P |
| Motor | 1440 RPM |
Additional Information:
Approx. Rs 4,25,000 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Bar dia capacity | 8-25 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| No of rollers | 18 rollers |
| Drive type | Motorized |
| Automation grade | Semi Automatic |
| Automatic Grade | Manual, Automatic, Semi-Automatic |
| Usage/Application | BRIGHT BAR MANUFACTURING PLANT, EXTRUSION PLANT, SS PLANT, INDUSTRIAL PROJECTS |
| Design | Customized, Standard |
| Capacity | 9mm to 20mm |
| Country of Origin | Made in India |
| Speed | 20 METER/MIN |
| BAR SHAPE | HEXAGON, SQUARE AND FLAT |
Model = BSM-20
Technical Details:
Bar capacity: 9mm to 20mm
Roll Material: EN31
Total no. of Roller : 18 nos.
Motor HP. = 2 HP (2 nos.)
Inquiry/Contact Us:-
Panchasara Machine Tools
Whatsapp:- +91 99799 10671
Additional Information:
Approx. Rs 9,60,000 / UnitGet Latest Price
Product Details:| Pipe dia capacity | up to 100 mm |
| Gauge | 18 SWG |
| Wall thickness | 2mm to 10mm |
| Max line speed | 20 m/min |
| Pipe length | up to 6 m |
| No of rollers | 6 rolls |
| Drive type | Motorized |
| Automation Grade | Fully Automatic |
| Brand | PMT |
| Suitable material | Copper tube, MS pipe, Alloy steel, GI pipe, Brass tube, SS pipe, Aluminium tube |
| Straightness | ≤1 mm/m |
| Power load | 15 kW |
| Country of Origin | Made in India |
| Voltage | 380V |
| Capacity | 50 to 100 nos./hour |
Approx. Rs 6,25,000 / UnitGet Latest Price
Product Details:| Bar dia capacity | up to 25 mm |
| Bar length | up to 6 m |
| Max line speed | 20 m/min |
| No of rollers | 18 rollers |
| Drive type | Motorized |
| Diameter | 280mm |
| Country of Origin | Made in India |
| Model Name/Number | BSM-110 |
| Bar capacity | 110mm |
| Length | 400 mm |
| H.P. Recommended | 15 HP |
| Motor RPM | 960 RPM |
| Automatic Grade | Automatic |
| Automation grade | Semi Automatic |
Explore More Products
© Panchasara Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited